Statistics
Race positions 2025
Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Position | ||||||||||||||||||||
1 | ORIO ORIALKI | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||
2 | ZIERBENA BAHIAS DE BIZKAIA | 2 | 2 | 4 | 2 | 1 | 5 | ||||||||||||||
3 | NAIZ HOMES DONOSTIARRA | 3 | 5 | 1 | 6 | 5 | 4 | ||||||||||||||
4 | ORSA HONDARRIBIA | 7 | 4 | 5 | 3 | 3 | 3 | ||||||||||||||
5 | BERMEO-URDAIBAI | 4 | 3 | 2 | 4 | 7 | 7 | ||||||||||||||
6 | GETARIA | 5 | 8 | 8 | 5 | 4 | 8 | ||||||||||||||
7 | LEKITTARRA ELECNOR | 6 | 12 | 9 | 8 | 9 | 2 | ||||||||||||||
8 | CLUB DE REMO DE ARES | 8 | 6 | 7 | 10 | 10 | 6 | ||||||||||||||
9 | SAN JUAN CMO Valves | 12 | 9 | 6 | 9 | 6 | 11 | ||||||||||||||
10 | ONDARROA KIDE | 10 | 7 | 11 | 7 | 8 | 12 | ||||||||||||||
11 | KAIKU | 9 | 10 | 12 | 12 | 11 | 9 | ||||||||||||||
12 | CR CABO DA CRUZ | 11 | 11 | 10 | 11 | 12 | 10 |
Victories 2025
Club | Victories number | ||
---|---|---|---|
1 | ORIO ORIALKI | 4 | see statistics > |
2 | ZIERBENA BAHIAS DE BIZKAIA | 1 | see statistics > |
3 | NAIZ HOMES DONOSTIARRA | 1 | see statistics > |
4 | ORSA HONDARRIBIA | 0 | see statistics > |
5 | BERMEO-URDAIBAI | 0 | see statistics > |
6 | GETARIA | 0 | see statistics > |
7 | LEKITTARRA ELECNOR | 0 | see statistics > |
8 | CLUB DE REMO DE ARES | 0 | see statistics > |
9 | SAN JUAN CMO Valves | 0 | see statistics > |
10 | ONDARROA KIDE | 0 | see statistics > |
11 | KAIKU | 0 | see statistics > |
12 | CR CABO DA CRUZ | 0 | see statistics > |