Orioko XXXV. Estropada - Orio Kanpina XIII. Bandera (07-20-2025)

Scoring

Regata Puntuable
Organizer Place Date Hour
ACT | ORIO AE ORIO GIPUZKOA 20 July 12:21
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 KAIKU 05:44 10:58 17:20 22:22,70 3
2 LEKITTARRA ELECNOR 05:39 10:35 16:48 21:43,08 1
3 CR CABO DA CRUZ 05:46 10:56 17:17 22:27,78 4
4 CLUB DE REMO DE ARES 05:41 10:39 16:57 22:08,54 2
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 NAIZ HOMES DONOSTIARRA 05:51 10:45 16:58 21:50,06 1
2 BERMEO-URDAIBAI 05:54 10:52 17:07 22:10,36 2
3 SAN JUAN CMO Valves 06:09 11:05 17:40 22:43,66 3
4 ONDARROA KIDE 06:15 11:33 18:19 23:30,28 4
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORSA HONDARRIBIA 05:42 10:40 16:46 21:48,00 2
2 ORIO ORIALKI 05:41 10:31 16:33 21:20,78 1
3 GETARIA 05:55 11:02 17:11 22:14,04 4
4 ZIERBENA BAHIAS DE BIZKAIA 05:47 10:50 16:57 21:51,66 3
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 ORIO ORIALKI see team 21:20,78 100.00% 12
2 LEKITTARRA ELECNOR ver tripulación 21:43,08 00:22.30 101.74% 11
3 ORSA HONDARRIBIA ver tripulación 21:48,00 00:27.22 102.12% 10
4 NAIZ HOMES DONOSTIARRA ver tripulación 21:50,06 00:29.28 102.28% 9
5 ZIERBENA BAHIAS DE BIZKAIA ver tripulación 21:51,66 00:30.88 102.41% 8
6 CLUB DE REMO DE ARES ver tripulación 22:08,54 00:47.76 103.72% 7
7 BERMEO-URDAIBAI ver tripulación 22:10,36 00:49.58 103.87% 6
8 GETARIA ver tripulación 22:14,04 00:53.26 104.15% 5
9 KAIKU ver tripulación 22:22,70 01:01.92 104.83% 4
10 CR CABO DA CRUZ ver tripulación 22:27,78 01:07.00 105.23% 3
11 SAN JUAN CMO Valves ver tripulación 22:43,66 01:22.88 106.47% 2
12 ONDARROA KIDE ver tripulación 23:30,28 02:09.50 110.11% 1

Back