XVII Bandera Fabrika (07-12-2025)

Scoring

Regata Puntuable
Organizer Place Date Hour
ACT | KAIARRIBA DONOSTIA GIPUZKOA 12 July 18:21
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 LEKITTARRA ELECNOR 05:34 10:36 16:37 21:25,58 2
2 KAIKU 05:36 10:56 17:05 22:20,34 4
3 CR CABO DA CRUZ 05:33 10:34 16:29 21:26,12 3
4 SAN JUAN CMO Valves 05:31 10:23 16:16 21:13,74 1
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 GETARIA 05:31 10:31 16:22 21:24,94 3
2 ORSA HONDARRIBIA 05:21 10:22 16:10 21:06,20 1
3 CLUB DE REMO DE ARES 05:27 10:32 16:22 21:19,46 2
4 ONDARROA KIDE 05:41 10:51 16:51 22:06,54 4
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORIO ORIALKI 05:14 10:10 15:43 20:40,14 3
2 BERMEO-URDAIBAI 05:12 10:11 15:42 20:31,46 2
3 ZIERBENA BAHIAS DE BIZKAIA 05:13 10:18 15:56 20:59,44 4
4 NAIZ HOMES DONOSTIARRA 05:10 09:52 15:25 20:06,34 1
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 NAIZ HOMES DONOSTIARRA see team 20:06,34 100.00% 12
2 BERMEO-URDAIBAI ver tripulación 20:31,46 00:25.12 102.08% 11
3 ORIO ORIALKI ver tripulación 20:40,14 00:33.80 102.80% 10
4 ZIERBENA BAHIAS DE BIZKAIA ver tripulación 20:59,44 00:53.10 104.40% 9
5 ORSA HONDARRIBIA ver tripulación 21:06,20 00:59.86 104.96% 8
6 SAN JUAN CMO Valves ver tripulación 21:13,74 01:07.40 105.58% 7
7 CLUB DE REMO DE ARES ver tripulación 21:19,46 01:13.12 106.06% 6
8 GETARIA ver tripulación 21:24,94 01:18.60 106.51% 5
9 LEKITTARRA ELECNOR ver tripulación 21:25,58 01:19.24 106.56% 4
10 CR CABO DA CRUZ ver tripulación 21:26,12 01:19.78 106.61% 3
11 ONDARROA KIDE ver tripulación 22:06,54 02:00.20 109.96% 2
12 KAIKU ver tripulación 22:20,34 02:14.00 111.10% 1

Back