XVI. Bilboko Bandera - Bandera de Bilbao (07-05-2025)

Scoring

Regata Puntuable
Organizer Place Date Hour
ACT BILBAO BIZKAIA 05 July 18:16
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 CLUB DE REMO DE ARES 05:01 10:01 15:27 20:33,66 1
1 SAN JUAN CMO Valves 05:06 10:12 15:38 20:48,34 4
1 KAIKU 05:03 10:07 15:30 20:36,44 2
1 CR CABO DA CRUZ 05:04 10:12 15:40 20:45,06 3
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ONDARROA KIDE 05:02 10:03 15:37 20:41,32 4
1 LEKITTARRA ELECNOR 05:02 10:01 15:28 20:27,16 2
1 GETARIA 05:00 09:55 15:21 20:21,18 1
1 ORSA HONDARRIBIA 05:00 09:59 15:28 20:31,26 3
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORIO ORIALKI 04:45 09:40 14:55 19:43,58 1
1 NAIZ HOMES DONOSTIARRA 04:48 09:43 15:02 19:52,50 3
1 ZIERBENA BAHIAS DE BIZKAIA 04:52 09:45 15:04 19:47,88 2
1 BERMEO-URDAIBAI 04:51 09:49 15:10 20:05,30 4
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 ORIO ORIALKI see team 19:43,58 100.00% 12
2 ZIERBENA BAHIAS DE BIZKAIA ver tripulación 19:47,88 00:04.30 100.36% 11
3 NAIZ HOMES DONOSTIARRA ver tripulación 19:52,50 00:08.92 100.75% 10
4 BERMEO-URDAIBAI ver tripulación 20:05,30 00:21.72 101.83% 9
5 GETARIA ver tripulación 20:21,18 00:37.60 103.17% 8
6 LEKITTARRA ELECNOR ver tripulación 20:27,16 00:43.58 103.68% 7
7 ORSA HONDARRIBIA ver tripulación 20:31,26 00:47.68 104.02% 6
8 CLUB DE REMO DE ARES ver tripulación 20:33,66 00:50.08 104.23% 5
9 KAIKU ver tripulación 20:36,44 00:52.86 104.46% 4
10 ONDARROA KIDE ver tripulación 20:41,32 00:57.74 104.87% 3
11 CR CABO DA CRUZ ver tripulación 20:45,06 01:01.48 105.19% 2
12 SAN JUAN CMO Valves ver tripulación 20:48,34 01:04.76 105.47% 1

Back