XXIII Bandera Ayuntamiento de Sestao (07-14-2024)

Scoring

Regata Puntuable
Organizer Place Date Hour
ACT | CR KAIKU AK Sestao Bizkaia 14 July 12:21
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 CR CABO DA CRUZ 04:42 10:01 15:00 20:22,78 1
2 LEKITTARRA ELECNOR 04:41 10:01 15:03 20:27,68 2
3 SAN PEDRO - HARRI 04:46 10:07 15:14 20:45,58 3
4 C.M. BUEU - SIMEI 04:49 10:11 15:22 20:55,66 4
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 GETARIA 04:50 10:03 15:21 20:23,94 3
2 AMENABAR DONOSTIARRA 04:45 09:55 15:07 20:16,64 1
3 ONDARROA KIDE 04:47 10:00 15:14 20:23,02 2
4 KAIKU BEREZ GALANTA 04:50 10:07 15:27 20:41,36 4
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORSA HONDARRIBIA 04:42 09:53 14:59 19:58,31 3
2 ZIERBENA BAHIAS DE BIZKAIA 04:40 09:55 15:00 19:58,09 2
3 BERMEO URDAIBAI 04:41 09:55 15:00 19:55,79 1
4 ORIO ORIALKI 04:42 10:01 15:11 20:15,15 4
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 BERMEO URDAIBAI see team 19:55,79 100.00% 12
2 ZIERBENA BAHIAS DE BIZKAIA ver tripulación 19:58,09 00:02.30 100.19% 11
3 ORSA HONDARRIBIA ver tripulación 19:58,31 00:02.52 100.21% 10
4 ORIO ORIALKI ver tripulación 20:15,15 00:19.36 101.61% 9
5 AMENABAR DONOSTIARRA ver tripulación 20:16,64 00:20.85 101.74% 8
6 CR CABO DA CRUZ ver tripulación 20:22,78 00:26.99 102.25% 7
7 ONDARROA KIDE ver tripulación 20:23,02 00:27.23 102.27% 6
8 GETARIA ver tripulación 20:23,94 00:28.15 102.35% 5
9 LEKITTARRA ELECNOR ver tripulación 20:27,68 00:31.89 102.66% 4
10 KAIKU BEREZ GALANTA ver tripulación 20:41,36 00:45.57 103.81% 3
11 SAN PEDRO - HARRI ver tripulación 20:45,58 00:49.79 104.16% 2
12 C.M. BUEU - SIMEI ver tripulación 20:55,66 00:59.87 105.00% 1

Back