XIV. Bilboko Bandera - Bandera de Bilbao (07-15-2023)

Scoring

Regata Puntuable
Organizer Place Date Hour
ACT Bilbao Bizkaia 15 July 18:21
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SAMERTOLAMEU FANDICOSTA 04:54 10:04 15:21 20:29,28 4
1 ITSASOKO AMA 04:50 09:52 15:01 20:00,72 2
1 ONDARROA KIDE 04:49 09:52 15:03 20:02,82 3
1 KAIKU BEREZ GALANTA 04:51 09:51 14:58 19:56,34 1
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 LEKITTARRA ELECNOR 04:46 09:51 14:56 19:55,64 4
1 ORIO ORIALKI 04:43 09:45 14:46 19:43,04 2
1 AMENABAR DONOSTIARRA 04:42 09:42 14:43 19:43,02 1
1 CR CABO DA CRUZ 04:45 09:49 14:49 19:43,96 3
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 GETARIA 04:46 09:52 14:58 19:59,76 4
1 BERMEO URDAIBAI 04:41 09:43 14:43 19:38,52 3
1 ORSA HONDARRIBIA 04:40 09:37 14:33 19:26,92 1
1 ZIERBENA BAHIAS DE BIZKAIA 04:38 09:38 14:37 19:29,44 2
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 ORSA HONDARRIBIA see team 19:26,92 100.00% 12
2 ZIERBENA BAHIAS DE BIZKAIA ver tripulación 19:29,44 00:02.52 100.21% 11
3 BERMEO URDAIBAI ver tripulación 19:38,52 00:11.60 100.99% 10
4 AMENABAR DONOSTIARRA ver tripulación 19:43,02 00:16.10 101.37% 9
5 ORIO ORIALKI ver tripulación 19:43,04 00:16.12 101.38% 8
6 CR CABO DA CRUZ ver tripulación 19:43,96 00:17.04 101.46% 7
7 LEKITTARRA ELECNOR ver tripulación 19:55,64 00:28.72 102.46% 6
8 KAIKU BEREZ GALANTA ver tripulación 19:56,34 00:29.42 102.52% 5
9 GETARIA ver tripulación 19:59,76 00:32.84 102.81% 4
10 ITSASOKO AMA ver tripulación 20:00,72 00:33.80 102.89% 3
11 ONDARROA KIDE ver tripulación 20:02,82 00:35.90 103.07% 2
12 SAMERTOLAMEU FANDICOSTA ver tripulación 20:29,28 01:02.36 105.34% 1

Back