II Bandera Euskadi Basque Country (06-29-2014)
Scoring
Organizer | Place | Date | Hour |
---|---|---|---|
ACT | Barcelona Barcelona | 29 June | 12:00 |
Serie
1
Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
---|---|---|---|---|---|---|
1 | ZIERBENA BAHIAS DE BIZKAIA | 05:00 | 11:38 | 17:02 | 23:45,92 | 4 |
2 | SAN JUAN CMO Valves | 04:51 | 11:21 | 16:38 | 23:17,94 | 3 |
3 | KAIKU BEREZ GALANTA | 04:49 | 11:04 | 16:16 | 22:41,10 | 2 |
4 | BERMEO URDAIBAI | 04:47 | 11:05 | 16:09 | 22:27,90 | 1 |
Serie
2
Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
---|---|---|---|---|---|---|
1 | ASTILLERO - REPSOL ELECTRICIDAD Y GAS | 05:00 | 11:36 | 16:54 | 23:19,98 | 2 |
2 | ORSA HONDARRIBIA | 04:50 | 11:18 | 16:26 | 23:00,36 | 1 |
3 | CR CABO DA CRUZ | 04:58 | 11:39 | 16:51 | 23:25,80 | 3 |
4 | SDR PEDREÑA | 00:00 | 00:00 | 00:00 | Descal | 4 |
Serie
3
Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
---|---|---|---|---|---|---|
1 | ORIO ORIALKI | 04:42 | 10:59 | 15:42 | 21:55,02 | 1 |
2 | SD TIRÁN PEREIRA | 04:40 | 11:23 | 16:29 | 22:57,94 | 2 |
3 | SAN PEDRO - HARRI | 04:49 | 11:40 | 16:50 | 23:30,48 | 4 |
4 | PORTUGALETE EULEN | 04:44 | 11:25 | 16:23 | 23:09,92 | 3 |
Placings of the race
Club | Crew | Time | Dif | % | Points | |
---|---|---|---|---|---|---|
1 | ORIO ORIALKI | see team | 21:55,02 | 100.00% | 12 | |
2 | BERMEO URDAIBAI | ver tripulación | 22:27,90 | 00:32.88 | 102.50% | 11 |
3 | KAIKU BEREZ GALANTA | ver tripulación | 22:41,10 | 00:46.08 | 103.50% | 10 |
4 | SD TIRÁN PEREIRA | ver tripulación | 22:57,94 | 01:02.92 | 104.78% | 9 |
5 | ORSA HONDARRIBIA | ver tripulación | 23:00,36 | 01:05.34 | 104.96% | 8 |
6 | PORTUGALETE EULEN | ver tripulación | 23:09,92 | 01:14.90 | 105.69% | 7 |
7 | SAN JUAN CMO Valves | ver tripulación | 23:17,94 | 01:22.92 | 106.30% | 6 |
8 | ASTILLERO - REPSOL ELECTRICIDAD Y GAS | ver tripulación | 23:19,98 | 01:24.96 | 106.46% | 5 |
9 | CR CABO DA CRUZ | ver tripulación | 23:25,80 | 01:30.78 | 106.90% | 4 |
10 | SAN PEDRO - HARRI | ver tripulación | 23:30,48 | 01:35.46 | 107.25% | 3 |
11 | ZIERBENA BAHIAS DE BIZKAIA | ver tripulación | 23:45,92 | 01:50.90 | 108.43% | 2 |
12 | SDR PEDREÑA (1) | ver tripulación | Descal | 0 |
- (1) Descalificado