IV Bandera Iberdrola (07-20-2013)

Scoring

Regata Puntuable
Organizer Place Date Hour
San Juan Pasai Donibane Gipuzkoa 20 July 18:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 CASTREÑA 04:43 09:43 14:53 19:51,06 4
1 ZUMAIA 04:43 09:45 14:51 19:49,44 3
1 SDR PEDREÑA 04:47 09:48 14:52 19:43,50 1
1 ASTILLERO - REPSOL ELECTRICIDAD Y GAS 04:41 09:41 14:45 19:43,62 2
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SAN JUAN CMO Valves 04:38 09:37 14:37 19:37,30 4
1 PORTUGALETE EULEN 04:39 09:34 14:34 19:26,86 2
1 SAN PEDRO - HARRI 04:35 09:34 14:33 19:29,88 3
1 ORSA HONDARRIBIA 04:35 09:30 14:28 19:23,50 1
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SD TIRÁN PEREIRA 04:38 09:38 14:34 19:28,86 4
1 BERMEO URDAIBAI 04:38 09:35 14:30 19:25,30 3
1 ORIO ORIALKI 04:34 09:30 14:26 19:17,22 1
1 KAIKU BEREZ GALANTA 04:34 09:35 14:31 19:21,58 2
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 ORIO ORIALKI see team 19:17,22 100.00% 12
2 KAIKU BEREZ GALANTA ver tripulación 19:21,58 00:04.36 100.37% 11
3 ORSA HONDARRIBIA ver tripulación 19:23,50 00:06.28 100.54% 10
4 BERMEO URDAIBAI ver tripulación 19:25,30 00:08.08 100.69% 9
5 PORTUGALETE EULEN ver tripulación 19:26,86 00:09.64 100.83% 8
6 SD TIRÁN PEREIRA ver tripulación 19:28,86 00:11.64 101.00% 7
7 SAN PEDRO - HARRI ver tripulación 19:29,88 00:12.66 101.09% 6
8 SAN JUAN CMO Valves ver tripulación 19:37,30 00:20.08 101.73% 5
9 SDR PEDREÑA ver tripulación 19:43,50 00:26.28 102.27% 4
10 ASTILLERO - REPSOL ELECTRICIDAD Y GAS ver tripulación 19:43,62 00:26.40 102.28% 3
11 ZUMAIA ver tripulación 19:49,44 00:32.22 102.78% 2
12 CASTREÑA ver tripulación 19:51,06 00:33.84 102.92% 1

Back