XI. Ikurriña Berria-Pasaia (08-07-2005)

Scoring

Regata Puntuable
Organizer Place Date Hour
Pasaia Gipuzkoa 07 August 12:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 TRINTXERPE CARGLASS 04:53 09:54 15:15 20:24,36 4
2 BERMEO URDAIBAI 04:47 09:45 14:54 19:44,84 2
3 LEKITTARRA ELECNOR 04:50 09:48 14:59 19:53,94 3
4 SAN JUAN CMO Valves 04:46 09:42 14:49 19:42,69 1
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 MECOS MONDARIZ 04:51 09:42 14:56 19:46,55 2
2 CR CABO DA CRUZ 04:51 09:45 15:00 19:47,49 3
3 ARKOTE 04:49 09:43 14:58 19:50,02 4
4 ORIO ORIALKI 04:38 09:25 14:33 19:15,01 1
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SDR PEDREÑA 04:47 09:36 14:50 19:29,85 4
2 CASTREÑA 04:44 09:27 14:36 19:18,40 3
3 ORSA HONDARRIBIA 04:42 09:25 14:36 19:15,28 2
4 ASTILLERO - REPSOL ELECTRICIDAD Y GAS 04:39 09:21 14:26 19:06,58 1
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 ASTILLERO - REPSOL ELECTRICIDAD Y GAS see team 19:06,58   100,00% 12
2 ORIO ORIALKI ver tripulación 19:15,01 00:08,43 100.74% 11
3 ORSA HONDARRIBIA ver tripulación 19:15,28 00:08,70 100.76% 10
4 CASTREÑA ver tripulación 19:18,40 00:11,82 101.03% 9
5 SDR PEDREÑA ver tripulación 19:29,85 00:23,27 102.03% 8
6 SAN JUAN CMO Valves ver tripulación 19:42,69 00:36,11 103.15% 7
7 BERMEO URDAIBAI ver tripulación 19:44,84 00:38,26 103.34% 6
8 MECOS MONDARIZ ver tripulación 19:46,55 00:39,97 103.49% 5
9 CR CABO DA CRUZ ver tripulación 19:47,49 00:40,91 103.57% 4
10 ARKOTE ver tripulación 19:50,02 00:43,44 103.79% 3
11 LEKITTARRA ELECNOR ver tripulación 19:53,94 00:47,36 104.13% 2
12 TRINTXERPE CARGLASS ver tripulación 20:24,36 01:17,78 106.78% 1

Back