Pasaia Portuko II. Ikurriña (07-30-2005)

Scoring

Regata Puntuable
Organizer Place Date Hour
Pasaia Gipuzkoa 30 July 18:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 TRINTXERPE CARGLASS 07:29 12:37 18:05 20:38,63 4
2 SAN JUAN CMO Valves 07:16 12:29 17:30 20:10,16 3
3 BERMEO URDAIBAI 07:27 12:24 17:43 20:09,60 2
4 LEKITTARRA ELECNOR 07:13 12:28 17:24 20:03,56 1
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORIO ORIALKI 07:08 11:56 17:01 19:25,29 1
2 MECOS MONDARIZ 07:15 12:24 17:19 19:52,40 4
3 ARKOTE 07:14 12:05 17:15 19:37,34 2
4 CR CABO DA CRUZ 07:13 12:24 17:19 19:51,45 3
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORSA HONDARRIBIA 07:14 12:05 17:13 19:37,83 3
2 SDR PEDREÑA 07:08 12:18 17:12 19:44,43 4
3 CASTREÑA 07:16 12:01 17:05 19:27,69 2
4 ASTILLERO - REPSOL ELECTRICIDAD Y GAS 06:55 11:55 16:42 19:13,50 1
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 ASTILLERO - REPSOL ELECTRICIDAD Y GAS see team 19:13,50   100,00% 12
2 ORIO ORIALKI ver tripulación 19:25,29 00:11,79 101.02% 11
3 CASTREÑA ver tripulación 19:27,69 00:14,19 101.23% 10
4 ARKOTE ver tripulación 19:37,34 00:23,84 102.07% 9
5 ORSA HONDARRIBIA ver tripulación 19:37,83 00:24,33 102.11% 8
6 SDR PEDREÑA ver tripulación 19:44,43 00:30,93 102.68% 7
7 CR CABO DA CRUZ ver tripulación 19:51,45 00:37,95 103.29% 6
8 MECOS MONDARIZ ver tripulación 19:52,40 00:38,90 103.37% 5
9 LEKITTARRA ELECNOR ver tripulación 20:03,56 00:50,06 104.34% 4
10 BERMEO URDAIBAI ver tripulación 20:09,60 00:56,10 104.86% 3
11 SAN JUAN CMO Valves ver tripulación 20:10,16 00:56,66 104.91% 2
12 TRINTXERPE CARGLASS ver tripulación 20:38,63 01:25,13 107.38% 1

Back