Bandeira Aqualia de traíñas (08-12-2023)

Scoring

Regata Puntuable
Organizer Place Date Hour
ACT | SD SAMERTOLAMEU Moaña Pontevedra 12 August 17:30
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SD TIRÁN PEREIRA 05:11 11:49,15 3
2 HIBAIKA JAMONES ANCIN 05:04 11:29,93 2
3 HONDARRIBIA BERTAKO IGOGAILUAK 05:03 11:21,89 1
4 CR CABO DA CRUZ 05:07 11:49,19 4
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORIO ORIALKI 04:50 10:49,40 1
2 DONOSTIA ARRAUN LAGUNAK 04:52 10:51,64 2
3 NORTINDAL DONOSTIARRA 04:51 10:55,94 3
4 TOLOSALDEA ARRAUN KLUBA 05:04 11:18,92 4
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 ORIO ORIALKI see team 10:49,40 100.00% 8
2 DONOSTIA ARRAUN LAGUNAK ver tripulación 10:51,64 00:02.24 100.34% 7
3 NORTINDAL DONOSTIARRA ver tripulación 10:55,94 00:06.54 101.00% 6
4 TOLOSALDEA ARRAUN KLUBA ver tripulación 11:18,92 00:29.52 104.54% 5
5 HONDARRIBIA BERTAKO IGOGAILUAK ver tripulación 11:21,89 00:32.49 105.00% 4
6 HIBAIKA JAMONES ANCIN ver tripulación 11:29,93 00:40.53 106.24% 3
7 SD TIRÁN PEREIRA ver tripulación 11:49,15 00:59.75 109.20% 2
8 CR CABO DA CRUZ ver tripulación 11:49,19 00:59.79 109.20% 1

Back