Statistics
Race positions 2022
Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Position | ||||||||||||||
1 | DONOSTIA ARRAUN LAGUNAK | ||||||||||||||
2 | ORIO ORIALKI | ||||||||||||||
3 | Nortindal Donostiarra Ur Kirolak 100 | ||||||||||||||
4 | TOLOSALDEA ARRAUN KLUBA |
Victories 2022
Club | Victories number | ||
---|---|---|---|
1 | DONOSTIA ARRAUN LAGUNAK | 0 | see statistics > |
2 | ORIO ORIALKI | 0 | see statistics > |
3 | Nortindal Donostiarra Ur Kirolak 100 | 0 | see statistics > |
4 | TOLOSALDEA ARRAUN KLUBA | 0 | see statistics > |