Statistics
Race positions 2023
Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Position | ||||||||||||||
1 | ORIO ORIALKI | ||||||||||||||
2 | DONOSTIA ARRAUN LAGUNAK | ||||||||||||||
3 | DONOSTIARRA | ||||||||||||||
4 | TOLOSALDEA ARRAUN KLUBA |
Victories 2023
Club | Victories number | ||
---|---|---|---|
1 | ORIO ORIALKI | 0 | see statistics > |
2 | DONOSTIA ARRAUN LAGUNAK | 0 | see statistics > |
3 | DONOSTIARRA | 0 | see statistics > |
4 | TOLOSALDEA ARRAUN KLUBA | 0 | see statistics > |