VI Bandeira Cidade da Coruña (J2) (07-02-2023)

Scoring

Regata Puntuable
Organizer Place Date Hour
ACT A Coruña A Coruña 02 July 11:25
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 NORTINDAL DONOSTIARRA 06:27 12:03,76 3
2 DONOSTIA ARRAUN LAGUNAK 06:17 11:58,08 1
3 SD TIRÁN PEREIRA 07:01 13:09,52 4
4 TOLOSALDEA ARRAUN KLUBA 06:25 12:01,32 2
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 CR CABO DA CRUZ 06:42 12:42,64 3
2 ORIO ORIALKI 06:25 12:03,98 1
3 HIBAIKA JAMONES ANCIN 06:49 12:51,92 4
4 HONDARRIBIA BERTAKO IGOGAILUAK 06:35 12:12,70 2
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 DONOSTIA ARRAUN LAGUNAK see team 11:58,08 100.00% 8
2 TOLOSALDEA ARRAUN KLUBA ver tripulación 12:01,32 00:03.24 100.45% 7
3 NORTINDAL DONOSTIARRA ver tripulación 12:03,76 00:05.68 100.79% 6
4 ORIO ORIALKI ver tripulación 12:03,98 00:05.90 100.82% 5
5 HONDARRIBIA BERTAKO IGOGAILUAK ver tripulación 12:12,70 00:14.62 102.03% 4
6 CR CABO DA CRUZ ver tripulación 12:42,64 00:44.56 106.20% 3
7 HIBAIKA JAMONES ANCIN ver tripulación 12:51,92 00:53.84 107.49% 2
8 SD TIRÁN PEREIRA ver tripulación 13:09,52 01:11.44 109.94% 1

Back