V. Orio Kanpina Bandera (07-08-2017)

Scoring

Regata Puntuable
Organizer Place Date Hour
ACT | CRO Orio AE Orio - Gipuzkoa 08 July 17.30
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 DONOSTIA ARRAUN LAGUNAK 05:47 10:58,22 4
1 HIBAIKA JAMONES ANCIN 05:37 10:37,12 1
1 HERNANI IPARRAGIRRE SAGARDOTEGIA 05:50 11:04,96 5
1 SAN JUAN IBERDROLA 05:39 10:40,44 2
1 ORIO ORIALKI 05:44 10:53,12 3
1 PORTUGALETE 06:00 11:20,22 8
1 NORTINDAL DONOSTIARRA 05:59 11:19,20 7
1 PUEBLA-CABO 06:03 11:21,38 9
1 DEUSTO TECUNI 05:57 11:08,46 6
1 CIKAUTXO LEA ARTIBAI 06:23 11:58,28 10
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 HIBAIKA JAMONES ANCIN see team 10:37,12 100.00% 10
2 SAN JUAN IBERDROLA ver tripulación 10:40,44 00:03.32 100.52% 9
3 ORIO ORIALKI ver tripulación 10:53,12 00:16.00 102.51% 8
4 DONOSTIA ARRAUN LAGUNAK ver tripulación 10:58,22 00:21.10 103.31% 7
5 HERNANI IPARRAGIRRE SAGARDOTEGIA ver tripulación 11:04,96 00:27.84 104.36% 6
6 DEUSTO TECUNI ver tripulación 11:08,46 00:31.34 104.91% 5
7 NORTINDAL DONOSTIARRA ver tripulación 11:19,20 00:42.08 106.60% 4
8 PORTUGALETE ver tripulación 11:20,22 00:43.10 106.76% 3
9 PUEBLA-CABO ver tripulación 11:21,38 00:44.26 106.94% 2
10 CIKAUTXO LEA ARTIBAI ver tripulación 11:58,28 01:21.16 112.73% 1

Back