III. Bandera Edinor (07-09-2023)

Scoring

Regata Puntuable
Organizer Place Date Hour
ACT | ZIERBENA AE Zierbena Bizkaia 09 July 11:25
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SD TIRÁN PEREIRA 06:19 12:11,67 4
2 HIBAIKA JAMONES ANCIN 05:59 11:34,27 2
3 HONDARRIBIA BERTAKO IGOGAILUAK 05:57 11:32,85 1
4 CR CABO DA CRUZ 06:02 11:46,71 3
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 TOLOSALDEA ARRAUN KLUBA 05:51 11:16,15 2
2 ORIO ORIALKI 05:50 11:14,27 1
3 NORTINDAL DONOSTIARRA 05:56 11:32,69 4
4 DONOSTIA ARRAUN LAGUNAK 05:48 11:16,37 3
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 ORIO ORIALKI see team 11:14,27 100.00% 8
2 TOLOSALDEA ARRAUN KLUBA ver tripulación 11:16,15 00:01.88 100.27% 7
3 DONOSTIA ARRAUN LAGUNAK ver tripulación 11:16,37 00:02.10 100.31% 6
4 NORTINDAL DONOSTIARRA ver tripulación 11:32,69 00:18.42 102.73% 5
5 HONDARRIBIA BERTAKO IGOGAILUAK ver tripulación 11:32,85 00:18.58 102.75% 4
6 HIBAIKA JAMONES ANCIN ver tripulación 11:34,27 00:20.00 102.96% 3
7 CR CABO DA CRUZ ver tripulación 11:46,71 00:32.44 104.81% 2
8 SD TIRÁN PEREIRA ver tripulación 12:11,67 00:57.40 108.51% 1

Back