II Bandera CaixaBank (07-22-2017)
Scoring
| Organizer | Place | Date | Hour |
|---|---|---|---|
| ACT | SDR Santander | Santander - Cantabria | 22 July | 18.00 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | HIBAIKA JAMONES ANCIN | 05:37 | 11:22,72 | 2 | ||
| 2 | DONOSTIA ARRAUN LAGUNAK | 05:49 | 11:45,34 | 4 | ||
| 3 | SAN JUAN CMO Valves | 05:30 | 11:10,62 | 1 | ||
| 4 | ORIO ORIALKI | 05:41 | 11:35,06 | 3 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 1 | SAN JUAN CMO Valves | see team | 11:10,62 | 100.00% | 4 | |
| 2 | HIBAIKA JAMONES ANCIN | ver tripulación | 11:22,72 | 00:12.10 | 101.80% | 3 |
| 3 | ORIO ORIALKI | ver tripulación | 11:35,06 | 00:24.44 | 103.64% | 2 |
| 4 | DONOSTIA ARRAUN LAGUNAK | ver tripulación | 11:45,34 | 00:34.72 | 105.17% | 1 |

