III Bandera Eusko Label (07-13-2014)

Scoring

Regata Puntuable
Organizer Place Date Hour
ACT Donostia Gipuzkoa 13 July 12:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SANTOÑA GRUPO TANET 06:38 12:45,28 8
1 PUEBLA-CABO 05:58 11:14,80 6
1 GETARIA-ZARAUTZ 06:15 11:30,72 7
1 ORIO ORIALKI 05:54 11:05,28 5
1 SAMERTOLAMEU 05:52 11:00,52 4
1 SAN JUAN IBERDROLA 05:43 10:43,28 1
1 HIBAIKA JAMONES ANCIN 05:48 10:50,64 2
1 ZUMAIA DELTECO 05:49 10:56,80 3
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 SAN JUAN IBERDROLA see team 10:43,28 100,00% 7
2 HIBAIKA JAMONES ANCIN ver tripulación 10:50,64 00:07.36 101,14% 6
4 SAMERTOLAMEU ver tripulación 11:00,52 00:17.24 102,68% 5
5 ORIO ORIALKI ver tripulación 11:05,28 00:22.00 103,42% 4
6 PUEBLA-CABO ver tripulación 11:14,80 00:31.52 104,89% 3
7 GETARIA-ZARAUTZ ver tripulación 11:30,72 00:47.44 107,37% 2
8 SANTOÑA GRUPO TANET ver tripulación 12:45,28 02:02.00 118,96% 1
3 ZUMAIA DELTECO ver tripulación 10:56,80 00:13.52 102,10% 0

Back