Statistics
ZUMAIA DELTECO
Results by race 2013
Date | Race | Pos | Lane | Length1 | Length2 | Length3 | Length4 | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 07-13 | IV BANDERA MARINA DE CUDEYO | 1 | 1 | 05:37 | 0-6:22,100 | 00:00,00 | 11:01,06 | 11:01,06 |
2 | 07-14 | EUSKO LABEL II. BANDERA | 1 | 1 | 07:01 | 0-8:58,100 | 00:00,00 | 12:25,05 | 12:25,05 |
3 | 07-21 | Orio Kanpina Bandera | 1 | 2 | 05:33 | 0-6:26,100 | 00:00,00 | 11:01,94 | 11:01,94 |
4 | 07-27 | GETXOKO V. IKURRIÑA | 2 | 3 | 06:29 | 0-7:30,100 | 00:00,00 | 11:52,46 | 11:52,46 |
5 | 07-28 | IV BANDERA EL DIARIO VASCO | 1 | 3 | 05:41 | 0-6:18,100 | 00:00,00 | 10:51,04 | 10:51,04 |
6 | 08-11 | EUSKOTREN II. BANDERA | 1 | 1 | 03:42 | 03:36,00 | 0-8:41,100 | 11:10,66 | 11:10,66 |
7 | 08-17 | ZARAUZKO V. IKURRIÑA J1 | 1 | 3 | 05:34 | 0-6:25,100 | 00:00,00 | 10:48,64 | 10:48,64 |
8 | 08-18 | ZARAUZKO V. IKURRIÑA 2J | 1 | 2 | 05:29 | 0-6:30,100 | 00:00,00 | 10:44,38 | 10:44,38 |
Abstract
Worse | Best | Difference | |
---|---|---|---|
Length1 | 07:01,00 | 03:42,00 | 03:19,00 |
Length2 | 03:36,00 | 03:36,00 | 00:00,00 |
Length3 | 00:00,00 | 99:99,00 | 0-100:0-39,00 |
Length4 | 12:25,05 | 10:44,38 | 03:19,00 |
Time | 12:25,05 | 10:44,38 | 01:40,67 |