Statistics
Race positions 2026
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | Position | |||||||||||||||||||
| 1 | DONOSTIA ARRAUN LAGUNAK | |||||||||||||||||||
| 2 | TOLOSALDEA ARRAUN KLUBA | |||||||||||||||||||
| 3 | ORIO ORIALKI | |||||||||||||||||||
| 4 | ZUMAIA DELTECO | |||||||||||||||||||
| 5 | S.D. REMO ASTILLERO ÉNERYT SERVICIOS | |||||||||||||||||||
| 6 | HIBAIKA JAMONES ANCIN | |||||||||||||||||||
| 7 | SAN JUAN CMO Valves | |||||||||||||||||||
| 8 | NORTINDAL DONOSTIARRA | |||||||||||||||||||
Victories 2026
| Club | Victories number | ||
|---|---|---|---|
| 1 | DONOSTIA ARRAUN LAGUNAK | 0 | see statistics > |
| 2 | TOLOSALDEA ARRAUN KLUBA | 0 | see statistics > |
| 3 | ORIO ORIALKI | 0 | see statistics > |
| 4 | ZUMAIA DELTECO | 0 | see statistics > |
| 5 | S.D. REMO ASTILLERO ÉNERYT SERVICIOS | 0 | see statistics > |
| 6 | HIBAIKA JAMONES ANCIN | 0 | see statistics > |
| 7 | SAN JUAN CMO Valves | 0 | see statistics > |
| 8 | NORTINDAL DONOSTIARRA | 0 | see statistics > |

