Statistics
Race positions 2022
Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Position | ||||||||||||||
1 | ORIO ORIALKI | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | DONOSTIA ARRAUN LAGUNAK | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
3 | Nortindal Donostiarra Ur Kirolak 100 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 |
4 | TOLOSALDEA ARRAUN KLUBA | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 |
Victories 2022
Club | Victories number | ||
---|---|---|---|
1 | ORIO ORIALKI | 12 | see statistics > |
2 | DONOSTIA ARRAUN LAGUNAK | 2 | see statistics > |
3 | Nortindal Donostiarra Ur Kirolak 100 | 0 | see statistics > |
4 | TOLOSALDEA ARRAUN KLUBA | 0 | see statistics > |