Statistics
Race positions 2016
Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|
Club | Position | ||||||||
1 | San Juan Iberdrola | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
2 | Jamones Ancin Hibaika | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 |
3 | Orio Babyauto | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
4 | Cabo | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
Victories 2016
Club | Victories number | ||
---|---|---|---|
1 | San Juan Iberdrola | 6 | see statistics > |
2 | Jamones Ancin Hibaika | 2 | see statistics > |
3 | Orio Babyauto | 0 | see statistics > |
4 | Cabo | 0 | see statistics > |