Statistics
Race positions 2011
Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|
Club | Position | ||||||||
1 | Getaria-Tolosa | 1 | 1 | 1 | 1 | 1 | |||
2 | Galicia Rianxeira | 1 | 2 | 1 | 2 | 2 | |||
3 | Zumaia | 2 | 1 | 2 | 3 | 3 | |||
4 | San Juan Iberdrola | 3 | 2 | 2 | 4 | 4 | |||
5 | Bizkaia | 2 | 3 | 3 | |||||
6 | Orio Babyauto | 3 | 3 | 3 | |||||
7 | Hondarribia | 4 | 4 | 4 |
Victories 2011
Club | Victories number | ||
---|---|---|---|
1 | Getaria-Tolosa | 5 | see statistics > |
2 | Galicia Rianxeira | 2 | see statistics > |
3 | Zumaia | 1 | see statistics > |
4 | San Juan Iberdrola | 0 | see statistics > |
5 | Bizkaia | 0 | see statistics > |
6 | Orio Babyauto | 0 | see statistics > |
7 | Hondarribia | 0 | see statistics > |