Statistics
Race positions 2009
Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|
Club | Position | ||||||||
1 | Galicia | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | Gipuzkoa | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 1 |
3 | Bizkaia | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 |
4 | Calalunya | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Victories 2009
Club | Victories number | ||
---|---|---|---|
1 | Galicia | 6 | see statistics > |
2 | Gipuzkoa | 2 | see statistics > |
3 | Bizkaia | 0 | see statistics > |
4 | Calalunya | 0 | see statistics > |