SD TIRÁN PEREIRA
Rowers
ROMINA SANTOME CORRALES
Born in:
MOAÑA
01-25-1980
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TIRAN | Yes | Not own | 16 | 1 | 8 | 19 | 10:07,07 | 14:23,82 | |
| 2023 | TIRAN | Yes | Not own | 13 | 1 | 8 | 16 | 11:03,26 | 13:45,28 | |
| 2022 | TIRAN | No | Not own | |||||||
| 2021 | CHAPELA | No | Own | |||||||
| 2020 | CHAPELA | No | Own | |||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | No | |||||||||
| 2014 | No | |||||||||
| 2013 | No | |||||||||
| 2012 | No | |||||||||
| 2011 | No | |||||||||
| 2010 | No | |||||||||
| 2009 | No | |||||||||
| 2008 | SAMERTOLAMEU | No | Formed | |||||||
| 2007 | CHAPELA | No | Not own | |||||||
| 2006 | CHAPELA | No | Not own | |||||||
| 2005 | CHAPELA | No | Not own | |||||||
| 2004 | Vila de Cangas | No | Not own | |||||||
| 2003 | Vila de Cangas | No | Not own | |||||||
| 2002 | No | |||||||||
| 2001 | No | |||||||||
| 2000 | No | |||||||||
| 1999 | TIRAN | No | Not own | |||||||
| 1998 | TIRAN | No | Not own | |||||||
| 1997 | TIRAN | No | Not own | |||||||
| 1996 | SAMERTOLAMEU | No | Formed | |||||||
| 1995 | SAMERTOLAMEU | No | Formed | |||||||
| 1994 | SAMERTOLAMEU | No | Formed |

