SD TIRÁN PEREIRA
Rowers
LAURA FERNANDEZ PAZ
Born in:
MOAÑA
10-18-2002
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TIRAN | Yes | Formed | 0 | 17 | 8 | 19 | 10:07,07 | 14:23,82 | |
| 2023 | TIRAN | Yes | Formed | 9 | 5 | 8 | 16 | 11:03,26 | 13:45,28 | |
| 2022 | TIRAN | No | Formed | |||||||
| 2021 | TIRAN | No | Formed | |||||||
| 2020 | TIRAN | No | Formed | |||||||
| 2019 | TIRAN | No | Formed | |||||||
| 2018 | TIRAN | No | Formed | |||||||
| 2017 | TIRAN | No | Formed | |||||||
| 2016 | TIRAN | No | Formed |

