DONOSTIA ARRAUN LAGUNAK
Rowers
SARAI CAAMAÑO MARTIN
Born in:
ONDARRU
04-02-1995
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | DONOSTIA ARRAUN LAGUNAK | Yes | Not own | 7 | 4 | 2 | 43 | 1 | 10:45,40 | 13:40,88 |
| 2018 | DONOSTIA ARRAUN LAGUNAK | Yes | Not own | 14 | 0 | 3 | 27 | 1 | 10:56,27 | 12:53,02 |
| 2017 | LEA ARTIBAI | Yes | Not own | 1 | 1 | 11:58,28 | 15:00,54 | |||
| 2016 | GETARIA-TOLOSA | Yes | Not own | 2 | 0 | |||||
| 2015 | GETARIA-TOLOSA | Yes | Not own | 2 | 0 | |||||
| 2014 | ONDARROA | No | Formed | |||||||
| 2013 | ORIO | No | Not own | |||||||
| 2012 | ONDARROA | Yes | Formed | 2 | 2 | |||||
| 2011 | ONDARROA | No | Formed | |||||||
| 2010 | ONDARROA | No | Formed |

