ORIO ORIALKI
Estadísticas
Season | Classification | Points | Prizes | Best position | Worst position | Best time | Worst time |
---|---|---|---|---|---|---|---|
2024 | 3 | 94 | 2 | 4 | 10:01,01 | 13:04,22 | |
2023 | 2 | 86 | 4 | 1 | 4 | 10:30,00 | 12:58,68 |
2022 | 1 | 54 | 12 | 1 | 2 | 10:38,24 | 11:21,62 |
2021 | 2 | 39 | 5 | 1 | 3 | 10:37,68 | 13:13,92 |
2020 | 1 | 46 | 10 | 1 | 2 | 10:39,36 | 11:34,12 |
2019 | 1 | 55 | 13 | 1 | 2 | 10:40,66 | 13:26,88 |
2018 | 2 | 42 | 2 | 2 | 10:48,02 | 12:29,72 | |
2017 | 3 | 16 | 3 | 3 | 10:53,12 | 12:36,80 | |
2016 | 3 | 15 | 3 | 4 | 10:45,88 | 11:23,26 | |
2015 | 4 | 11 | 3 | 4 | 10:04,14 | 11:23,16 | |
2014 | 5 | 5 | 11:05,28 | 11:09,97 | |||
2013 | 4 | 9 | 3 | 4 | 11:13,15 | 13:24,81 | |
2012 | 5 | 6 | 11:26,94 | 13:27,28 | |||
2011 | 6 | 3 | 3 | 3 | 11:07,96 | 11:39,61 | |
2010 | |||||||
2009 | |||||||
2008 | |||||||
2007 | |||||||
2006 | |||||||
2005 | |||||||
2004 | |||||||
2003 |