NORTINDAL DONOSTIARRA
Estadísticas
Season | Classification | Points | Prizes | Best position | Worst position | Best time | Worst time |
---|---|---|---|---|---|---|---|
2024 | 4 | 92 | 2 | 5 | 10:02,02 | 13:23,74 | |
2023 | 3 | 79 | 4 | 1 | 4 | 10:24,08 | 12:51,08 |
2022 | 3 | 23 | 2 | 4 | 10:44,06 | 11:47,90 | |
2021 | 3 | 24 | 1 | 1 | 4 | 10:37,98 | 13:14,84 |
2020 | 2 | 36 | 2 | 1 | 4 | 10:50,44 | 11:45,86 |
2019 | 3 | 23 | 3 | 4 | 10:59,28 | 14:06,48 | |
2018 | 1 | 7 | 11:08,00 | 11:53,78 | |||
2017 | 7 | 8 | 11:19,20 | 13:50,62 | |||
2016 | |||||||
2015 | |||||||
2014 | |||||||
2013 | |||||||
2012 | |||||||
2011 | |||||||
2010 | |||||||
2009 | |||||||
2008 | |||||||
2007 | |||||||
2006 | |||||||
2005 | |||||||
2004 | |||||||
2003 |