ORIO ORIALKI
Rowers
ANDONI CAMPOS MOREY
Born in:
ORIO
09-18-1990
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2023 | ORIO | Yes | Formed | 10 | 8 | 5 | 145 | 1 | 19:37,64 | 22:45,84 |
| 2022 | ORIO | Yes | Formed | 11 | 6 | 4 | 184 | 1 | 19:36,06 | 21:14,02 |
| 2021 | ORIO | Yes | Formed | 14 | 6 | 3 | 177 | 19:15,10 | 21:44,22 | |
| 2020 | ORIO | Yes | Formed | 10 | 8 | 4 | 156 | 2 | 19:23,00 | 21:39,16 |
| 2019 | ORIO | Yes | Formed | 8 | 7 | 1 | 213 | 8 | 19:06,62 | 21:15,08 |
| 2018 | GETARIA | No | Own | |||||||
| 2017 | GETARIA | No | Not own | |||||||
| 2016 | GETARIA | No | Not own | |||||||
| 2015 | GETARIA | Yes | Not own | 1 | 1 | 20:41,50 | 41:03,12 | |||
| 2014 | No | |||||||||
| 2013 | No | |||||||||
| 2012 | No | |||||||||
| 2011 | ORIO | No | Formed | |||||||
| 2010 | ORIO | No | Formed | |||||||
| 2009 | ORIO | No | Formed | |||||||
| 2008 | ORIO | No | Formed | |||||||
| 2007 | ORIO | No | Formed | |||||||
| 2006 | ORIO | No | Formed | |||||||
| 2005 | ORIO | No | Formed | |||||||
| 2004 | ORIO | No | Formed |

