ORIO ORIALKI
Rowers
OIER AIZPURUA ARANZADI
Born in:
ZUMAIA
11-06-1977
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | ORIO | No | Formed | |||||||
| 2017 | ORIO | Yes | Formed | 11 | 7 | 3 | 181 | 4 | 19:15,42 | 22:09,96 |
| 2016 | ORIO | Yes | Formed | 11 | 8 | 5 | 142 | 19:27,68 | 21:32,88 | |
| 2015 | No | |||||||||
| 2014 | ORIO | Yes | Formed | 4 | 15 | 2 | 193 | 5 | 19:04,74 | 21:55,02 |
| 2013 | ORIO | Yes | Formed | 19 | 0 | 3 | 179 | 3 | 18:56,08 | 21:40,28 |
| 2012 | ORIO | Yes | Formed | 2 | 0 | 19:24,96 | 21:20,80 | |||
| 2011 | ORIO | Yes | Formed | 20 | 0 | 12 | 45 | 19:46,68 | 21:26,80 | |
| 2010 | ORIO | Yes | Formed | 17 | 1 | 2 | 183 | 4 | 19:09,25 | 20:54,43 |
| 2009 | ORIO | No | Formed |

