ORIO ORIALKI
Rowers
ANARTZ LARREA VILLARRUBIA
Born in:
ERRENTERIA
11-07-1978
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | ORIO | Yes | Own | 15 | 4 | 5 | 142 | 19:27,68 | 21:32,88 | |
| 2015 | ORIO | Yes | Own | 16 | 3 | 3 | 174 | 2 | 17:49,44 | 20:16,58 |
| 2014 | ORIO | Yes | Own | 18 | 1 | 2 | 193 | 5 | 19:04,74 | 21:55,02 |
| 2013 | No | |||||||||
| 2012 | No | |||||||||
| 2011 | No | |||||||||
| 2010 | ORIO | Yes | Own | 18 | 0 | 2 | 183 | 4 | 19:09,25 | 20:54,43 |
| 2009 | ORIO | No | Own | |||||||
| 2008 | ORIO | No | Not own | |||||||
| 2007 | ORIO | No | Not own | |||||||
| 2006 | ORIO | No | Not own | |||||||
| 2005 | SAN JUAN | No | Own | |||||||
| 2004 | SAN JUAN | No | Own | |||||||
| 2003 | SAN JUAN | No | Own | |||||||
| 2002 | SAN JUAN | No | Own | |||||||
| 2001 | SAN JUAN | No | Own | |||||||
| 2000 | SAN JUAN | No | Own | |||||||
| 1999 | SAN JUAN | No | Own | |||||||
| 1998 | SAN JUAN | No | Not own | |||||||
| 1997 | SAN JUAN | No | Not own | |||||||
| 1996 | SAN JUAN | No | Not own | |||||||
| 1995 | HIBAIKA | No | Formed |

