ORSA HONDARRIBIA
Rowers
MIKEL ORBAÑANOS ZABALA
Born in:
ORIO
03-02-1973
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HONDARRIBIA | No | Own | |||||||
| 2023 | HONDARRIBIA | Yes | Own | 0 | 1 | 3 | 192 | 2 | 19:23,20 | 22:41,32 |
| 2022 | HONDARRIBIA | Yes | Own | 0 | 4 | 2 | 215 | 8 | 19:20,72 | 21:01,98 |
| 2021 | HONDARRIBIA | No | Own | |||||||
| 2020 | HONDARRIBIA | No | Own | |||||||
| 2019 | HONDARRIBIA | No | Own | |||||||
| 2018 | HONDARRIBIA | No | Own | |||||||
| 2017 | HONDARRIBIA | No | Own | |||||||
| 2016 | HONDARRIBIA | No | Own | |||||||
| 2015 | HONDARRIBIA | No | Own | |||||||
| 2014 | HONDARRIBIA | Yes | Own | 0 | 19 | 1 | 203 | 7 | 19:10,54 | 23:00,36 |
| 2013 | HONDARRIBIA | Yes | Own | 0 | 19 | 4 | 159 | 2 | 19:08,80 | 21:33,10 |
| 2012 | HONDARRIBIA | Yes | Own | 8 | 10 | 2 | 176 | 6 | 19:20,10 | 20:48,34 |
| 2011 | HONDARRIBIA | Yes | Own | 9 | 11 | 3 | 168 | 3 | 19:19,54 | 20:32,88 |
| 2010 | HONDARRIBIA | Yes | Own | 14 | 2 | 9 | 90 | 1 | 19:20,29 | 21:10,70 |
| 2009 | HONDARRIBIA | No | Own | |||||||
| 2008 | HONDARRIBIA | No | Own | |||||||
| 2007 | HONDARRIBIA | No | Own | |||||||
| 2006 | HONDARRIBIA | No | Own | |||||||
| 2005 | HONDARRIBIA | No | Own | |||||||
| 2004 | HONDARRIBIA | No | Not own | |||||||
| 2003 | HONDARRIBIA | No | Not own | |||||||
| 2002 | HONDARRIBIA | No | Not own | |||||||
| 2001 | ONDARROA | No | Not own | |||||||
| 2000 | ONDARROA | No | Not own | |||||||
| 1999 | ORIO | No | Formed | |||||||
| 1998 | ORIO | No | Formed | |||||||
| 1997 | ORIO | No | Formed | |||||||
| 1996 | ORIO | No | Formed | |||||||
| 1995 | ORIO | No | Formed | |||||||
| 1994 | ORIO | No | Formed | |||||||
| 1993 | ORIO | No | Formed | |||||||
| 1992 | ORIO | No | Formed | |||||||
| 1991 | ORIO | No | Formed | |||||||
| 1990 | ORIO | No | Formed | |||||||
| 1989 | ORIO | No | Formed |

