ORSA HONDARRIBIA
Rowers
ASIER GOIKOETXEA CONDE
Born in:
IRUN
10-25-1974
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | No | |||||||||
| 2014 | No | |||||||||
| 2013 | No | |||||||||
| 2012 | HONDARRIBIA | No | Formed | |||||||
| 2011 | HONDARRIBIA | No | Formed | |||||||
| 2010 | HONDARRIBIA | Yes | Formed | 0 | 1 | 9 | 90 | 1 | 19:20,29 | 21:10,70 |
| 2009 | No | |||||||||
| 2008 | No | |||||||||
| 2007 | HONDARRIBIA | No | Formed | |||||||
| 2006 | HONDARRIBIA | No | Formed | |||||||
| 2005 | HONDARRIBIA | No | Formed | |||||||
| 2004 | HONDARRIBIA | No | Formed | |||||||
| 2003 | HONDARRIBIA | No | Formed | |||||||
| 2002 | HONDARRIBIA | No | Formed | |||||||
| 2001 | HONDARRIBIA | No | Formed | |||||||
| 2000 | HONDARRIBIA | No | Formed | |||||||
| 1999 | HONDARRIBIA | No | Formed | |||||||
| 1998 | HONDARRIBIA | No | Formed | |||||||
| 1997 | HONDARRIBIA | No | Formed | |||||||
| 1996 | HONDARRIBIA | No | Formed | |||||||
| 1995 | HONDARRIBIA | No | Formed | |||||||
| 1994 | HONDARRIBIA | No | Formed | |||||||
| 1993 | HONDARRIBIA | No | Formed | |||||||
| 1992 | HONDARRIBIA | No | Formed |

