ZIERBENA BAHIAS DE BIZKAIA
Rowers
ALEJANDRO FRAGUELA BREIJO
Born in:
CEDEIRA (A CORUÑA)
12-17-1976
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | ZIERBENA | Yes | Own | 17 | 0 | 10 | 62 | 18:04,02 | 21:07,84 | |
| 2014 | ZIERBENA | Yes | Not own | 19 | 0 | 8 | 94 | 19:32,52 | 23:45,92 | |
| 2013 | ZIERBENA | Yes | Not own | 2 | 0 | 19:38,44 | 20:59,32 | |||
| 2012 | ZIERBENA | Yes | Not own | 16 | 0 | 12 | 30 | 19:45,22 | 21:53,22 | |
| 2011 | ASTILLERO | Yes | Own | 9 | 11 | 7 | 137 | 19:25,16 | 21:00,12 | |
| 2010 | ASTILLERO | Yes | Own | 2 | 9 | 6 | 127 | 1 | 19:04,13 | 21:00,38 |
| 2009 | No | |||||||||
| 2008 | No | |||||||||
| 2007 | No | |||||||||
| 2006 | No | |||||||||
| 2005 | NAUTICO DE SEVILLA | No | Own | |||||||
| 2004 | NAUTICO DE SEVILLA | No | Own | |||||||
| 2003 | NAUTICO DE SEVILLA | No | Not own | |||||||
| 2002 | NAUTICO DE SEVILLA | No | Not own | |||||||
| 2001 | NAUTICO DE SEVILLA | No | Not own | |||||||
| 2000 | CEDEIRA | No | Formed | |||||||
| 1999 | CEDEIRA | No | Formed | |||||||
| 1998 | CEDEIRA | No | Formed | |||||||
| 1997 | CEDEIRA | No | Formed | |||||||
| 1996 | CEDEIRA | No | Formed | |||||||
| 1995 | CEDEIRA | No | Formed | |||||||
| 1994 | CEDEIRA | No | Formed | |||||||
| 1993 | CEDEIRA | No | Formed |

