ZIERBENA BAHIAS DE BIZKAIA
Rowers
IVAN APARICIO GARCIA
Born in:
PORTUGALETE
08-29-1977
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | ZIERBENA | No | Formed | |||||||
| 2017 | ZIERBENA | Yes | Formed | 16 | 2 | 5 | 127 | 1 | 19:29,16 | 23:52,38 |
| 2016 | ZIERBENA | Yes | Formed | 16 | 1 | 9 | 79 | 19:33,98 | 20:52,56 | |
| 2015 | ZIERBENA | Yes | Formed | 17 | 0 | 10 | 62 | 18:04,02 | 21:07,84 | |
| 2014 | ZIERBENA | Yes | Formed | 12 | 7 | 8 | 94 | 19:32,52 | 23:45,92 | |
| 2013 | DEUSTU | No | Not own | |||||||
| 2012 | DEUSTU | No | Not own | |||||||
| 2011 | DEUSTU | No | Not own | |||||||
| 2010 | CASTREÑA | No | Not own | |||||||
| 2009 | ZIERBENA | No | Formed | |||||||
| 2008 | ZIERBENA | No | Formed | |||||||
| 2007 | ZIERBENA | No | Formed | |||||||
| 2006 | ZIERBENA | No | Formed | |||||||
| 2005 | ZIERBENA | No | Formed | |||||||
| 2004 | ZIERBENA | No | Formed | |||||||
| 2003 | ZIERBENA | No | Formed | |||||||
| 2002 | ZIERBENA | No | Formed |

