SAMERTOLAMEU FANDICOSTA
Rowers
ESTEBAN PAZ FREIRE
Born in:
MOAÑA
10-11-1982
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | BUEU | Yes | Not own | 1 | 1 | 20:03,84 | 21:18,58 | |||
| 2021 | BUEU | Yes | Not own | 2 | 0 | 20:10,52 | 21:49,04 | |||
| 2020 | No | |||||||||
| 2019 | SAMERTOLAMEU | No | Own | |||||||
| 2018 | SAMERTOLAMEU | No | Own | |||||||
| 2017 | SAMERTOLAMEU | No | Own | |||||||
| 2016 | SAMERTOLAMEU | No | Not own | |||||||
| 2015 | SAMERTOLAMEU | Yes | Not own | 16 | 1 | 12 | 22 | 18:37,44 | 21:25,95 | |
| 2014 | SAMERTOLAMEU | No | Not own | |||||||
| 2013 | No | |||||||||
| 2012 | TIRÁN | Yes | Formed | 8 | 10 | 4 | 152 | 1 | 19:26,16 | 20:59,20 |
| 2011 | TIRÁN | Yes | Formed | 6 | 14 | 5 | 140 | 1 | 19:29,52 | 20:57,82 |
| 2010 | VILA DE CANGAS | No | Own | |||||||
| 2009 | VILA DE CANGAS | No | Own | |||||||
| 2008 | VILA DE CANGAS | No | Own | |||||||
| 2007 | VILA DE CANGAS | No | Own | |||||||
| 2006 | VILA DE CANGAS | No | Own | |||||||
| 2005 | No | |||||||||
| 2004 | No | |||||||||
| 2003 | No | |||||||||
| 2002 | No | |||||||||
| 2001 | No | |||||||||
| 2000 | TIRÁN | No | Formed | |||||||
| 1999 | TIRÁN | No | Formed | |||||||
| 1998 | TIRÁN | No | Formed | |||||||
| 1997 | TIRÁN | No | Formed |

