SAMERTOLAMEU FANDICOSTA
Rowers
DANIEL FERNANDEZ RUA
Born in:
MOAÑA
05-25-1989
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SAMERTOLAMEU | No | Formed | |||||||
| 2023 | SAMERTOLAMEU | Yes | Formed | 17 | 0 | 12 | 34 | 19:41,68 | 23:12,80 | |
| 2022 | SAMERTOLAMEU | Yes | Formed | 2 | 0 | 20:00,06 | 21:15,94 | |||
| 2021 | SAMERTOLAMEU | Yes | Formed | 2 | 0 | 19:51,82 | 21:29,62 | |||
| 2020 | No | |||||||||
| 2019 | SAMERTOLAMEU | No | Formed | |||||||
| 2018 | SAMERTOLAMEU | No | Formed | |||||||
| 2017 | SAMERTOLAMEU | Yes | Formed | 2 | 0 | 20:17,82 | 20:37,96 | |||
| 2016 | No | |||||||||
| 2015 | No | |||||||||
| 2014 | SAMERTOLAMEU | Yes | Formed | 1 | 1 | 19:30,60 | 19:56,94 | |||
| 2013 | SAMERTOLAMEU | Yes | Formed | 2 | 0 | 19:39,56 | 21:18,86 | |||
| 2012 | CHAPELA | No | Not own | |||||||
| 2011 | CHAPELA | Yes | Not own | 1 | 0 | 20:51,02 | 22:00,42 | |||
| 2010 | SAMERTOLAMEU | Yes | Formed | 0 | 2 | 19:41,02 | 20:57,98 | |||
| 2009 | AMEGROVE | No | Not own | |||||||
| 2008 | SAMERTOLAMEU | No | Formed | |||||||
| 2007 | SAMERTOLAMEU | No | Formed | |||||||
| 2006 | SAMERTOLAMEU | No | Formed | |||||||
| 2005 | SAMERTOLAMEU | No | Formed | |||||||
| 2004 | SAMERTOLAMEU | No | Formed |

