SAMERTOLAMEU FANDICOSTA
Rowers
JOSÉ PARADA MILLÁN
Born in:
RIBEIRA
11-29-1980
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SAMERTOLAMEU | No | Own | |||||||
| 2023 | SAMERTOLAMEU | Yes | Own | 6 | 12 | 12 | 34 | 19:41,68 | 23:12,80 | |
| 2022 | SAMERTOLAMEU | No | Not own | |||||||
| 2021 | SAMERTOLAMEU | Yes | Not own | 1 | 1 | 19:51,82 | 21:29,62 | |||
| 2020 | SAMERTOLAMEU | Yes | Not own | 2 | 0 | 20:02,28 | 21:20,24 | |||
| 2019 | MECOS | No | Not own | |||||||
| 2018 | PUEBLA | No | Formed | |||||||
| 2017 | PUEBLA | Yes | Formed | 0 | 2 | 20:54,68 | 21:10,56 | |||
| 2016 | PUEBLA | No | Formed | |||||||
| 2015 | PUEBLA | No | Formed | |||||||
| 2014 | PUEBLA | No | Formed | |||||||
| 2013 | TIRÁN | Yes | Not own | 10 | 9 | 5 | 139 | 2 | 19:13,32 | 21:58,30 |
| 2012 | CASTREÑA | Yes | Not own | 17 | 1 | 8 | 72 | 19:27,68 | 21:33,50 | |
| 2011 | CASTREÑA | Yes | Not own | 13 | 3 | 9 | 65 | 19:28,28 | 20:55,52 | |
| 2010 | CASTREÑA | Yes | Not own | 12 | 6 | 4 | 144 | 1 | 19:27,28 | 20:55,82 |
| 2009 | TIRÁN | No | Not own | |||||||
| 2008 | CABO | No | Own | |||||||
| 2007 | CABO | No | Own | |||||||
| 2006 | CABO | No | Own | |||||||
| 2005 | CABO | No | Own | |||||||
| 2004 | CABO | No | Not own | |||||||
| 2003 | CABO | No | Not own | |||||||
| 2002 | CABO | No | Not own | |||||||
| 2001 | PUEBLA | No | Formed | |||||||
| 2000 | PUEBLA | No | Formed | |||||||
| 1999 | PUEBLA | No | Formed | |||||||
| 1998 | PUEBLA | No | Formed | |||||||
| 1997 | PUEBLA | No | Formed | |||||||
| 1996 | PUEBLA | No | Formed | |||||||
| 1995 | PUEBLA | No | Formed | |||||||
| 1994 | PUEBLA | No | Formed | |||||||
| 1993 | PUEBLA | No | Formed | |||||||
| 1992 | PUEBLA | No | Formed |

