SAMERTOLAMEU FANDICOSTA
Rowers
PABLO PAZ COLLAZO
Born in:
MOAÑA
06-18-1968
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | SAMERTOLAMEU | No | Formed | |||||||
| 2018 | SAMERTOLAMEU | No | Formed | |||||||
| 2017 | SAMERTOLAMEU | No | Formed | |||||||
| 2016 | SAMERTOLAMEU | No | Formed | |||||||
| 2015 | SAMERTOLAMEU | Yes | Formed | 3 | 2 | 12 | 22 | 18:37,44 | 21:25,95 | |
| 2014 | SAMERTOLAMEU | Yes | Formed | 1 | 1 | 19:30,60 | 19:56,94 | |||
| 2013 | SAMERTOLAMEU | Yes | Formed | 1 | 1 | 19:39,56 | 21:18,86 | |||
| 2012 | SAMERTOLAMEU | No | Formed | |||||||
| 2011 | MECOS | No | Own | |||||||
| 2010 | No | |||||||||
| 2009 | No | |||||||||
| 2008 | No | |||||||||
| 2007 | No | |||||||||
| 2006 | No | |||||||||
| 2005 | No | |||||||||
| 2004 | TIRÁN | No | Own | |||||||
| 2003 | No | |||||||||
| 2002 | No | |||||||||
| 2001 | No | |||||||||
| 2000 | No | |||||||||
| 1999 | No | |||||||||
| 1998 | No | |||||||||
| 1997 | No | |||||||||
| 1996 | No | |||||||||
| 1995 | No | |||||||||
| 1994 | No | |||||||||
| 1993 | No | |||||||||
| 1992 | No | |||||||||
| 1991 | No | |||||||||
| 1990 | No | |||||||||
| 1989 | No | |||||||||
| 1988 | No | |||||||||
| 1987 | NOSA SEÑORA DOS REMEDIOS | No | Formed | |||||||
| 1986 | NOSA SEÑORA DOS REMEDIOS | No | Formed | |||||||
| 1985 | NOSA SEÑORA DOS REMEDIOS | No | Not own | |||||||
| 1984 | NOSA SEÑORA DOS REMEDIOS | No | Not own | |||||||
| 1983 | NOSA SEÑORA DOS REMEDIOS | No | Not own | |||||||
| 1982 | SAMERTOLAMEU | No | Formed | |||||||
| 1981 | SAMERTOLAMEU | No | Formed |

