SAMERTOLAMEU FANDICOSTA
Rowers
MIGUEL BRAÑAS FERNANDEZ
Born in:
MOAÑA
12-09-1993
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | SAMERTOLAMEU | No | Formed | |||||||
| 2018 | SAMERTOLAMEU | Yes | Formed | 2 | 0 | 20:24,08 | 21:24,24 | |||
| 2017 | SAMERTOLAMEU | Yes | Formed | 2 | 0 | 20:17,82 | 20:37,96 | |||
| 2016 | SAMERTOLAMEU | No | Formed | |||||||
| 2015 | SAMERTOLAMEU | Yes | Formed | 13 | 4 | 12 | 22 | 18:37,44 | 21:25,95 | |
| 2014 | SAMERTOLAMEU | Yes | Formed | 0 | 2 | 19:30,60 | 19:56,94 | |||
| 2013 | SAMERTOLAMEU | Yes | Formed | 0 | 2 | 19:39,56 | 21:18,86 | |||
| 2012 | SAMERTOLAMEU | No | Formed | |||||||
| 2011 | SAMERTOLAMEU | No | Formed | |||||||
| 2010 | SAMERTOLAMEU | No | Formed | |||||||
| 2009 | SAMERTOLAMEU | No | Formed |

