KAIKU
Rowers
ION LARRAÑAGA ISASTI
Born in:
GETARIA
04-28-1979
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | GETARIA | No | Formed | |||||||
| 2023 | GETARIA | No | Formed | |||||||
| 2022 | GETARIA | Yes | Formed | 13 | 7 | 5 | 128 | 19:56,56 | 21:13,80 | |
| 2021 | GETARIA | Yes | Formed | 2 | 0 | 19:48,30 | 21:25,56 | |||
| 2020 | GETARIA | No | Formed | |||||||
| 2019 | GETARIA | No | Formed | |||||||
| 2018 | No | |||||||||
| 2017 | HONDARRIBIA | Yes | Own | 8 | 10 | 2 | 196 | 6 | 19:13,36 | 22:07,26 |
| 2016 | KAIKU | Yes | Not own | 13 | 6 | 3 | 167 | 19:25,92 | 21:31,48 | |
| 2015 | No | |||||||||
| 2014 | No | |||||||||
| 2013 | HONDARRIBIA | Yes | Not own | 14 | 5 | 4 | 159 | 2 | 19:08,80 | 21:33,10 |
| 2012 | HONDARRIBIA | Yes | Not own | 14 | 4 | 2 | 176 | 6 | 19:20,10 | 20:48,34 |
| 2011 | HONDARRIBIA | Yes | Not own | 16 | 4 | 3 | 168 | 3 | 19:19,54 | 20:32,88 |
| 2010 | ZUMAIA | No | Own | |||||||
| 2009 | ZUMAIA | No | Own | |||||||
| 2008 | ZUMAIA | No | Own | |||||||
| 2007 | ZUMAIA | No | Not own | |||||||
| 2006 | ZUMAIA | No | Not own | |||||||
| 2005 | ZUMAIA | No | Not own | |||||||
| 2004 | GETARIA | No | Formed | |||||||
| 2003 | ZUMAIA | No | Not own | |||||||
| 2002 | ZUMAIA | No | Not own | |||||||
| 2001 | GETARIA | No | Formed | |||||||
| 2000 | GETARIA | No | Formed | |||||||
| 1999 | GETARIA | No | Formed | |||||||
| 1998 | GETARIA | No | Formed | |||||||
| 1997 | GETARIA | No | Formed | |||||||
| 1996 | GETARIA | No | Formed | |||||||
| 1995 | GETARIA | No | Formed |

