CR CABO DA CRUZ
Rowers
BRAIS PEDROUZO ARMENTAL
Born in:
BOIRO
09-19-1992
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | CABO | Yes | Formed | 11 | 8 | 8 | 102 | 19:46,32 | 22:16,02 | |
| 2020 | CABO | Yes | Formed | 8 | 10 | 7 | 107 | 20:00,62 | 21:22,44 | |
| 2019 | CABO | Yes | Formed | 13 | 7 | 8 | 100 | 19:41,50 | 21:58,00 | |
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | No | |||||||||
| 2014 | No | |||||||||
| 2013 | No | |||||||||
| 2012 | No | |||||||||
| 2011 | No | |||||||||
| 2010 | CABO | No | Formed | |||||||
| 2009 | CABO | No | Formed | |||||||
| 2008 | CABO | No | Formed | |||||||
| 2007 | CABO | No | Formed | |||||||
| 2006 | CABO | No | Formed |

