SAN PEDRO - HARRI
Rowers
JON ANDER MARTIN LEMA
Born in:
PASAIA
03-23-1992
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | No | |||||||||
| 2014 | SAN PEDRO | Yes | Formed | 16 | 1 | 9 | 78 | 19:33,26 | 23:30,48 | |
| 2013 | SAN PEDRO | Yes | Formed | 14 | 5 | 8 | 118 | 19:06,38 | 21:58,40 | |
| 2012 | SAN PEDRO | Yes | Formed | 9 | 5 | 5 | 138 | 19:27,16 | 21:37,46 | |
| 2011 | SAN PEDRO | Yes | Formed | 2 | 0 | 8 | 82 | 19:33,58 | 21:23,96 | |
| 2010 | SAN PEDRO | Yes | Formed | 0 | 1 | 8 | 113 | 19:29,02 | 21:39,64 | |
| 2009 | SAN PEDRO | No | Formed | |||||||
| 2008 | SAN PEDRO | No | Formed | |||||||
| 2007 | SAN PEDRO | No | Formed | |||||||
| 2006 | SAN PEDRO | No | Formed | |||||||
| 2005 | SAN PEDRO | No | Formed |

