SAN PEDRO - HARRI

 

Rowers

UGAITZ MENDIZABAL OTAÑO

UGAITZ MENDIZABAL
Born in: IRURA 06-30-1991
 

History

History
Season Club Competing in the ACT Condition Times on boat Times substitute Clubs classification Clubs points Number of flags Best time Worst time
2023 No
2022 ORIO Yes Own 0 2 4 184 1 19:36,06 21:14,02
2021 ORIO Yes Own 20 0 3 177 19:15,10 21:44,22
2020 ORIO No Not own
2019 ORIO Yes Not own 2 16 1 213 8 19:06,62 21:15,08
2018 ORIO Yes Not own 0 2 4 179 3 19:26,36 21:39,02
2017 SAN PEDRO Yes Own 16 0 9 74 19:35,44 23:20,60
2016 SAN PEDRO Yes Own 16 1 10 77 19:36,62 20:51,84
2015 SAN PEDRO Yes Not own 19 0 8 120 18:04,56 20:57,88
2014 SAN PEDRO Yes Not own 17 0 9 78 19:33,26 23:30,48
2013 SAN PEDRO Yes Not own 19 0 8 118 19:06,38 21:58,40
2012 ASTILLERO Yes Not own 18 0 7 81 19:46,44 21:22,16
2011 ASTILLERO Yes Not own 9 10 7 137 19:25,16 21:00,12
2010 ASTILLERO Yes Not own 6 12 6 127 1 19:04,13 21:00,38
2009 TOLOSA No Formed
2008 TOLOSA No Formed
2007 TOLOSA No Formed
2006 TOLOSA No Formed
2005 TOLOSA No Formed

Back