SAN PEDRO - HARRI
Rowers
JON ANDER AGIRRE OTAMENDI
Born in:
TOLOSA
03-23-1988
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | SAN PEDRO | Yes | Not own | 13 | 1 | 9 | 69 | 19:58,76 | 22:05,28 | |
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | No | |||||||||
| 2014 | SAN PEDRO | Yes | Not own | 13 | 4 | 9 | 78 | 19:33,26 | 23:30,48 | |
| 2013 | No | |||||||||
| 2012 | No | |||||||||
| 2011 | No | |||||||||
| 2010 | SAN PEDRO | Yes | Not own | 4 | 13 | 8 | 113 | 19:29,02 | 21:39,64 | |
| 2009 | ZUMAIA | No | Not own | |||||||
| 2008 | ZUMAIA | No | Not own | |||||||
| 2007 | HERNANI | No | Not own | |||||||
| 2006 | TOLOSA | No | Formed | |||||||
| 2005 | TOLOSA | No | Formed | |||||||
| 2004 | TOLOSA | No | Formed |

