BERMEO-URDAIBAI
Rowers
BORJA ANDONI VIADERO NORATO
Born in:
PLENTZIA (BIZKAIA)
06-27-1979
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ARKOTE | No | Formed | |||||||
| 2023 | ARKOTE | No | Formed | |||||||
| 2022 | ARKOTE | No | Formed | |||||||
| 2021 | ARKOTE | No | Formed | |||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | ITSASOKO AMA | Yes | Not own | 10 | 9 | 5 | 141 | 19:36,88 | 21:50,58 | |
| 2017 | ITSASOKO AMA | Yes | Not own | 2 | 0 | 20:08,48 | 20:32,90 | |||
| 2016 | No | |||||||||
| 2015 | BERMEO | No | Own | |||||||
| 2014 | No | |||||||||
| 2013 | GETARIA | No | Not own | |||||||
| 2012 | BERMEO | Yes | Own | 12 | 6 | 3 | 157 | 1 | 19:19,40 | 20:50,52 |
| 2011 | BERMEO | Yes | Not own | 7 | 13 | 2 | 170 | 5 | 19:23,54 | 21:03,34 |
| 2010 | BERMEO | Yes | Not own | 5 | 11 | 1 | 190 | 9 | 19:07,92 | 21:06,39 |
| 2009 | BERMEO | No | Not own | |||||||
| 2008 | KAIKU | No | Not own | |||||||
| 2007 | BERMEO | No | Not own | |||||||
| 2006 | ARKOTE | No | Formed | |||||||
| 2005 | ARKOTE | No | Formed | |||||||
| 2004 | ARKOTE | No | Formed | |||||||
| 2003 | No | |||||||||
| 2002 | No | |||||||||
| 2001 | No | |||||||||
| 2000 | No | |||||||||
| 1999 | ARKOTE | No | Formed | |||||||
| 1998 | ARKOTE | No | Formed | |||||||
| 1997 | ARKOTE | No | Formed | |||||||
| 1996 | ARKOTE | No | Formed | |||||||
| 1995 | ARKOTE | No | Formed | |||||||
| 1994 | ARKOTE | No | Formed | |||||||
| 1993 | ARKOTE | No | Formed | |||||||
| 1992 | ARKOTE | No | Formed | |||||||
| 1991 | ARKOTE | No | Formed | |||||||
| 1990 | ARKOTE | No | Formed |

