BERMEO-URDAIBAI
Rowers
GORKA ORTEGA BABIO
Born in:
BERMEO
02-12-1999
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BERMEO | No | Formed | |||||||
| 2021 | BERMEO | No | Formed | |||||||
| 2020 | GETXO | No | Not own | |||||||
| 2019 | BERMEO | No | Formed | |||||||
| 2017 | BERMEO | No | Formed | |||||||
| 2016 | ARKOTE | No | Not own | |||||||
| 2015 | ARKOTE | No | Not own | |||||||
| 2014 | BERMEO | No | Formed |

